Configuration | 1P12S | 1P13S | 1P13S | 1P13S | 1P13S | |||
Nominal Capacity | 100Ah@1C | 200Ah@1C | 314Ah@1C | 200Ah@1C | 314Ah@1C | |||
Nominal Voltage | 38.4V | 41.6V | 41.6V | 41.6V | 41.6V | |||
Voltage Range | 30V~43.8V | 32.5V~47.5V | 32.5V~47.5V | 32.5V~47.5V | 32.5V~47.5V | |||
Nominal Energy | 3.84KWh | 8.32KWh | 13.06KWh | 8.32KWh | 13.06KWh | |||
Maximum Continuous Charging Current | 200A(2C) | 200A(1C) | 157A(0.5C) | 200A(1C) | 157A(0.5C) | |||
Maximum Continuous Discharging Current | 400A(4C) | 400A(2C) | 157A(0.5C) | 400A(2C) | 157A(0.5C) | |||
Cycle life | 8000 (RT 1C/1C) | 6000 | 12000 | 6000 | 12000 | |||
Temperature | Charging | 0 ~ 60℃ | ||||||
Discharging | -20~60℃ | |||||||
Dimension | 695*177*126mm | 758*177*215mm | 965*176*215mm | 758*177*215mm | 965*176*215mm | |||
Weight | 31kg | 60kg | 80kg | 130kg |
Address
No.88 Hangtian East Rd, Xi'an National Civil Aerospace Industrial Base, Shaanxi Province
Call us
Email us
Don't hesitate to email us or use our contact data if you have any question.