0.5P energy storage pack is widely used in energy-requiring applications.
Configuration | 1P36S | 1P52S | 1P104S | |
Nominal Voltage | 115.2V | 166.4V | 332.8V | |
Voltage Range | 100.8~129.6V | 145.6~187.2V | 291.2~374.4V | |
Nominal Capacity | 330Ah | 314Ah | 314Ah | |
Charging/Discharging Rate | 0.5P/0.5P | 0.5P/0.5P | 0.5P/0.5P | |
Nominal Energy | 38.016kWh | 52.25kWh | 104.5kWh | |
Dimension | L1060*W830*H195 | L1170*W800*H245 | L2100*W800*H245 | |
Weight | 280kg | 330kg | 650kg | |
Energy Density | 135Wh/kg | 158Wh/kg | 160Wh/kg | |
BMS | Triple-level manage system, CAN | |||
TMS | Liquid Cooling | |||
Temperature | Charging | 0~+50℃ | ||
Discharging | -20~+50℃ | |||
Protection Level | IP67 |
Address
No.88 Hangtian East Rd, Xi'an National Civil Aerospace Industrial Base, Shaanxi Province
Call us
Email us
Don't hesitate to email us or use our contact data if you have any question.