Cell | 200Ah/3.2V |
Pack Configuration | 1P56S |
Number of Packs | 70 |
Rack Configuration | 1P392S |
Number of Racks | 10 |
Nominal Energy (MWh) | 2.5 |
Nominal Voltage (V) | 1254.4 |
Voltage Range (V) | 1097.6~1411.2V |
Charging/Discharging Rate | 1P/1P |
Cooling Mode | Liquid Cooling |
Fire Suppression System | Perfluoro + water spray |
Dimension | 6058*2438*2896mm |
Weight (t) | ≈32t |
Address
No.88 Hangtian East Rd, Xi'an National Civil Aerospace Industrial Base, Shaanxi Province
Call us
Email us
Don't hesitate to email us or use our contact data if you have any question.