Our 50Ah 3C/6C prismatic cell: high performance, 4000 cycles, minimal temperature rise, and safe integration for versatile applications.
Specification | QPF50CA | QPF50CC Upgraded |
Rated Capacity | 50Ah@1C | 50Ah@1C |
Nominal Voltage | 3.2V | 3.2V |
ACR | ≤0.7mΩ | ≤0.5mΩ |
Cell Weight | (1100±20)g | (1135±20)g |
Operating Temperature | -20~60℃ | -20~60℃ |
Maximum Continuous | 2C | 6C |
Discharge Current | ||
Maximum Pulse Discharge Current @50%SoC | 5C@30s | 8C@30s |
Maximum Continuous Charge Current | 1.5C | 3C |
Maximum Pulse Charge Current | 2C@30s | 5C@30s |
@50%SoC | ||
Energy Density | 144Wh/kg | 144Wh/kg |
Cycle Life | 3000 | 4000 |
Cycle Life @ | 2000@(1.5C/2C) | 1000@(3C/6C) |
High Rate Working Condition | ||
(Charge/Discharge) | ||
Typical Dimension | 27*148*134mm | 27*148*134mm |
<20℃ temperature rise in 5C continuous discharge
2000+ cycles in 6C/6C charge/discharge
Flexibly integrate in VDA size
No burning or explosion risk
Address
No.88 Hangtian East Rd, Xi'an National Civil Aerospace Industrial Base, Shaanxi Province
Call us
Email us
Don't hesitate to email us or use our contact data if you have any question.