DC Side | Configuration | 1P396S |
Nominal Voltage (V) | 1267.2 | |
Voltage Range (V) | 1108.8~1425.6 | |
Nominal Energy (kWh) | 126 | |
AC Side (On-Grid) | Nominal AC Power (kW) | 250 |
Nominal Current (A) | 209 | |
Nominal AC Voltage (V) | 400/230(-20%~15%) | |
Frequency Range (Hz) | 50/45~55 60/55~65 | |
Harmonic | <3%(Nominal Power) | |
Adjustable Power Factor | -0.95~0.95 | |
AC Side (Off-Grid) | Nominal AC Power (kW) | 250 |
Nominal AC Voltage (V) | 400/230(-5%~5%) | |
Harmonic | <1%(Nominal Power) | |
Frequency Range (Hz) | 50/45~55 60/55~65 | |
Maximum PCS Efficiency | 0.99 | |
System | Dimension(mm) | 1400*1500*2550 |
Weight (kg) | 2000 | |
Protection Level | IP55 | |
Temperature | -30~55℃ | |
Altitude | 4000m(derating >3000m) |
High power: Support up to 2P system power and quickly respond to frequency modulation needs
Real safety: Integrated with pack, rack, and system level triple fire suppression, equipped with IP67 battery module protection level
Long lifespan: Differences of battery cells temperature less than 2℃, effectively improving the system's lifespan
Easy to integrate: Modular battery design, no inter-rack circulation, can be maintained and upgraded separately
Easy to manage: Real time interaction of cloud platform data, with functions such as electricity statistics, fault warning, and thermal runaway warning
Address
No.88 Hangtian East Rd, Xi'an National Civil Aerospace Industrial Base, Shaanxi Province
Call us
Email us
Don't hesitate to email us or use our contact data if you have any question.